Will the Rogue Trader index go up or down?

141,716

New players get 10,000 free $ROGUE tokens.

Peer-To-Peer Game of Chance

Rogue Trader

Bet up or down to double your stake. Instant, guaranteed payouts to your connected wallet. No KYC.

Self-Custodial & Trustless

You retain full custody of your cryptocurrency betting balance at all times.

Zero Fees / Low Fees

0% fees on winnings when you bet with $ROGUE. Only 0.5% fees on $USDT & $ARB winnings.

Instant Payouts

Winning bets are paid out instantly from the bankroll smart contract to your wallet.

Powered by Smart Contracts

We can't hold back your winnings, steal your funds or manipulate game results.

Provably-Fair & On-Chain

Index updates are provably-fair RNG results that are fully verifiable on-chain.

No KYC or Geo-Blocking

Bet anonymously from anywhere in the world - and we can't ban winners.

Live Now

One Billion $ROGUE Airdrop

Betting volume competition airdrops 20 million $ROGUE to players every week.

Week: 8 Jan 13 09:00 - Jan 20 09:00

Your USD betting volume
$0.00 USD

Get Tokens

Your referrals USD bet vol
$0.00 USD

Refer your friends

Your earnings
0.00 ROGUE

$0.00

Players (55) Bets (13,697) Bet Volume ($3,377,716.97) Refs Bets Refs Bet Vol $ROGUE Earnings (20,000,000)
0x2067...63be 0 $0.00 485 $27,875.66 9,270,713.63 $9,270.71
0x8bd9...00Dc 340 $936,590.50 0 $0.00 2,497,597.34 $2,497.60
0xb76D...c445 351 $758,302.54 0 $0.00 2,022,158.47 $2,022.16
0x7656...4aB2 379 $353,460.19 0 $0.00 942,569.07 $942.57
0xA177...d4ca 375 $211,730.00 0 $0.00 564,618.46 $564.62
0xA120...036d 318 $215.99 0 $0.00 500,000.00 $500.00
0x710a...AEa4 371 $129,300.00 0 $0.00 344,803.13 $344.80
0x6D48...A8CD 343 $125,560.00 0 $0.00 334,829.71 $334.83
0xe1A0...5847 376 $123,840.00 0 $0.00 330,243.00 $330.24
0xFd2e...75bB 391 $96,140.00 0 $0.00 256,375.66 $256.38
0xD7a7...8646 413 $94,380.00 0 $0.00 251,682.29 $251.68
0x20D5...6602 376 $66,310.00 0 $0.00 176,828.27 $176.83
0x9fC9...67d5 762 $52,045.00 0 $0.00 138,787.93 $138.79
0xE11e...3bca 336 $598.47 0 $0.00 118,574.73 $118.57
0x3154...8C24 0 $0.00 16 $365.00 116,782.87 $116.78
0x07b8...B526 341 $588.96 0 $0.00 116,689.57 $116.69
0xC0d2...7500 364 $42,720.00 0 $0.00 113,921.03 $113.92
0x0B7D...1a5D 387 $42,025.00 0 $0.00 112,067.68 $112.07
0xd361...C494 377 $34,475.00 0 $0.00 91,934.17 $91.93
0x730E...cDde 342 $463.16 0 $0.00 91,762.74 $91.76
0xc558...2F7F 251 $451.76 0 $0.00 89,505.30 $89.51
0x1FE3...7FF8 265 $421.28 0 $0.00 83,467.66 $83.47
0x8Bf7...343e 381 $30,705.00 0 $0.00 81,880.74 $81.88
0x53fF...0fd2 360 $29,500.00 0 $0.00 78,667.38 $78.67
0xAf06...28f9 143 $27,412.50 0 $0.00 73,100.66 $73.10
0xc106...9AFc 336 $26,645.00 0 $0.00 71,053.98 $71.05
0x89C6...613C 372 $25,325.00 0 $0.00 67,533.95 $67.53
0x16d4...3720 383 $24,325.00 0 $0.00 64,867.26 $64.87
0x4602...8818 392 $24,160.00 0 $0.00 64,427.25 $64.43
0x4438...10Af 395 $22,610.00 0 $0.00 60,293.88 $60.29
0xbfcb...55cC 396 $21,315.00 0 $0.00 56,840.52 $56.84
0xAdf2...008a 0 $0.00 29 $142.00 45,433.34 $45.43
0x3D01...4151 384 $15,495.00 0 $0.00 41,320.38 $41.32
0x3Fbf...7D84 352 $14,315.00 0 $0.00 38,173.68 $38.17
0xE07F...1dcb 385 $12,730.00 0 $0.00 33,946.97 $33.95
0x4f05...AE85 0 $0.00 41 $104.63 33,475.09 $33.48
0x8849...461A 0 $0.00 10 $100.50 32,155.28 $32.16
0xE384...845e 346 $11,860.00 0 $0.00 31,626.95 $31.63
0x08f9...B490 378 $7,319.00 0 $0.00 19,517.51 $19.52
0x27db...58dC 376 $5,852.00 0 $0.00 15,605.48 $15.61
0x45a1...1602 385 $5,072.00 0 $0.00 13,525.46 $13.53
0x7107...1C26 363 $2,734.00 0 $0.00 7,290.73 $7.29
0xA2b1...Bf60 16 $365.00 0 $0.00 973.34 $0.97
0x105a...C0da 0 $0.00 2 $2.00 639.91 $0.64
0xD57C...cF0F 0 $0.00 6 $1.20 383.94 $0.38
0xdF2F...686A 0 $0.00 6 $1.20 383.94 $0.38
0x10D8...3294 29 $142.00 0 $0.00 378.67 $0.38
0xAb6d...51Ea 41 $104.63 0 $0.00 279.00 $0.28
0x937c...BD72 5 $100.00 0 $0.00 266.67 $0.27
0xd777...D938 0 $0.00 1 $0.10 32.00 $0.03
0x439C...4a77 2 $2.00 0 $0.00 5.33 $0.01
0x28eF...E5D9 6 $1.20 0 $0.00 3.20 $0.00
0x3a50...Ee15 6 $1.20 0 $0.00 3.20 $0.00
0x6034...AE89 5 $0.50 0 $0.00 1.33 $0.00
0xf83B...6313 1 $0.10 0 $0.00 0.27 $0.00

Tokenomics

The $ROGUE Token

The $ROGUE Token fair launch is officially underway. Players and High Rollers NFT holders are receiving 60 million $ROGUE per week for 12 months.

Zero House Edge Betting Token
Players who bet with $ROGUE tokens pay zero fees on their winning bets.
Native Gas Token
$ROGUE is the native gas token of Rogue Chain in which all transaction fees are paid.
Fair Launch
No public token sale - only early supporters, players and NFT holders can get tokens.
Governance Token
$ROGUE is the governance token of the Rogue DAO which controls Rogue.

100 Billion $ROGUE Token Distribution

Players Airdrop
1 billion
Burned DGTX Token 1:1 Swap
3 billion
Rewards to NFT Holders
4 billion
Private Sales
(Vested 12 Months*)
5 billion
Rogue DAO Treasury
10 billion
Marketing & Development
10 billion
Founding Team
(Vested 24 Months*)
17 billion
Locked into ROGUE House Bankroll
50 billion

* Vested ROGUE tokens will be locked into a vesting smart contract at Sablier.com and released linearly over the vesting period.

Rogue High Rollers NFTs

Real-Time Revenue Sharing

High Rollers NFTs earn a share of every winning bet - mint your NFT now and start earning passive income forever.

PRICE: 0.16 ETH$481.92

MINTED: 1931/10,000

Join our exclusive chat group for High Rollers NFT holders only.

Dedicated Blockchain For Rogue Trader

Powered by Rogue Chain

Rogue Trader enjoys dedicated blockspace on its own layer 3 chain, custom-built for high throughput and ultra-low transaction costs using Arbitrum's battle tested technology. Fully EVM compatible, you can place bets and interact with Rogue Chain using any Ethereum wallet.

Daily transactions
566,325
Transaction finality
< 250ms
Avg gas cost per bet tx
$0.0003
Native gas token
$ROGUE

The House Always Eventually Wins

Deposit your $ROGUE, $USDT or $ARB tokens into Rogue Chain's self-custodial bankroll smart contracts to act as the house and earn your share of fees & gambling profits.

The Rogue Protocol

A Decentralized & Peer-to-Peer Gambling Ecosystem

Our non-custodial house bankroll smart contracts subtract a 0.5% fee from every winning $USDT & $ARB payout. This fee is divided and distributed in real-time amongst the Rogue Protocol participants as follows:

House Bankroll LPs
50%
NFT Holders
20%
Player's Affiliate
10%
Game developer
10%
Uniswap LPs
5%
Rogue DAO
2.5%
Rogue Chain Validators
2.5%
Regulators
0%
The Rogue DAO

Fearless Minds Conquer All

The Rogue DAO is an organization dedicated to protecting your right to interact freely & anonymously with decentralized protocols and public blockchains.

Development Roadmap