Will the Rogue Trader index go up or down?

159,367

New players get 10,000 free $ROGUE tokens.

Peer-To-Peer Game of Chance

Rogue Trader

Bet up or down to double your stake. Instant, guaranteed payouts to your connected wallet. No KYC.

Self-Custodial & Trustless

You retain full custody of your cryptocurrency betting balance at all times.

Zero Fees / Low Fees

0% fees on winnings when you bet with $ROGUE. Only 0.5% fees on $USDT & $ARB winnings.

Instant Payouts

Winning bets are paid out instantly from the bankroll smart contract to your wallet.

Powered by Smart Contracts

We can't hold back your winnings, steal your funds or manipulate game results.

Provably-Fair & On-Chain

Index updates are provably-fair RNG results that are fully verifiable on-chain.

No KYC or Geo-Blocking

Bet anonymously from anywhere in the world - and we can't ban winners.

Live Now

One Billion $ROGUE Airdrop

Betting volume competition airdrops 20 million $ROGUE to players every week.

Week: 4 Dec 16 09:00 - Dec 23 09:00

Your USD betting volume
$0.00 USD

Get Tokens

Your referrals USD bet vol
$0.00 USD

Refer your friends

Your earnings
0.00 ROGUE

$0.00

Players (119) Bets (6,599) Bet Volume ($114,344.07) Refs Bets Refs Bet Vol $ROGUE Earnings (20,000,000)
0x6aD1...a8e4 0 $0.00 922 $7,255.21 2,817,763.80 $2,817.76
0xB2EC...D7bF 15 $14.40 5 $1.20 2,500,157.60 $2,500.16
0xA352...8586 0 $0.00 1,849 $25,728.90 1,128,741.99 $1,128.74
0x759c...1Cd2 1490 $25,603.00 0 $0.00 1,119,677.07 $1,119.68
0xf2f8...30e8 0 $0.00 331 $18,109.15 794,459.03 $794.46
0xAe80...bd6A 331 $18,109.15 0 $0.00 791,954.02 $791.95
0xca99...1DF8 92 $7,915.92 182 $8,737.15 729,485.34 $729.49
0x3154...8C24 0 $0.00 953 $15,111.59 662,954.22 $662.95
0xcA84...7617 159 $12,798.79 0 $0.00 559,719.97 $559.72
0xe33A...1233 22 $1,877.11 92 $7,915.92 429,366.42 $429.37
0xe3e6...8716 182 $8,737.15 16 $290.66 394,847.01 $394.85
0x85F9...623A 0 $0.00 649 $7,585.00 332,758.42 $332.76
0x83c3...c989 649 $7,585.00 0 $0.00 331,709.20 $331.71
0xb457...24D9 0 $0.00 86 $6,094.53 267,370.62 $267.37
0xA9E9...43dd 86 $6,094.53 0 $0.00 266,527.57 $266.53
0x8E21...ad67 881 $5,363.30 0 $0.00 234,549.23 $234.55
0x76E2...f2aD 0 $0.00 292 $4,812.72 211,136.82 $211.14
0x1004...1AD4 0 $0.00 95 $3,119.37 136,848.77 $136.85
0x4a11...694B 95 $3,119.37 0 $0.00 136,417.28 $136.42
0xb59c...00ED 0 $0.00 136 $3,084.63 135,324.40 $135.32
0x54B9...8888 38 $3,094.20 0 $0.00 135,316.36 $135.32
0x310c...7B63 136 $3,084.63 0 $0.00 134,897.71 $134.90
0xA3dc...1A0C 0 $0.00 48 $2,313.65 101,501.28 $101.50
0xB960...e5fD 48 $2,313.65 0 $0.00 101,181.23 $101.18
0x8849...461A 10 $501.16 347 $857.66 59,542.91 $59.54
0x7265...7E6f 16 $290.66 16 $512.23 35,182.96 $35.18
0xE740...3DB4 106 $700.00 22 $24.60 31,691.80 $31.69
0xA2b1...Bf60 112 $723.00 0 $0.00 31,618.42 $31.62
0x6485...5f60 0 $0.00 106 $700.00 30,709.41 $30.71
0x3E58...Cc1A 79 $675.00 0 $0.00 29,519.28 $29.52
0x7323...e62B 631 $631.00 0 $0.00 27,595.06 $27.60
0xAeC8...bBD0 16 $529.96 0 $0.00 23,176.17 $23.18
0x3057...6F4e 16 $512.23 0 $0.00 22,400.80 $22.40
0x4107...A7a9 11 $376.00 26 $130.00 22,146.51 $22.15
0x0467...da59 10 $498.99 0 $0.00 21,821.92 $21.82
0x64c4...AD05 8 $453.24 0 $0.00 19,821.03 $19.82
0x46B6...7aE9 89 $392.40 0 $0.00 17,160.54 $17.16
0x999D...8Af8 0 $0.00 11 $376.00 16,495.34 $16.50
0x91F3...bDDF 0 $0.00 8 $339.90 14,911.44 $14.91
0xFB28...2584 8 $339.90 0 $0.00 14,864.42 $14.86
0x8Ad3...14BE 0 $0.00 103 $299.40 13,134.85 $13.13
0x9E7c...5DB1 103 $299.40 0 $0.00 13,093.44 $13.09
0x11C5...76d9 22 $270.90 0 $0.00 11,846.98 $11.85
0xf1C8...6291 3 $0.30 25 $160.50 7,054.35 $7.05
0x22eb...6cCd 25 $160.50 0 $0.00 7,019.03 $7.02
0xc622...2e1c 8 $143.00 0 $0.00 6,253.67 $6.25
0x7EB1...F245 0 $0.00 19 $136.50 5,988.34 $5.99
0x4982...85F6 26 $130.00 0 $0.00 5,685.19 $5.69
0x62B6...cc43 22 $24.60 10 $100.00 5,462.87 $5.46
0x5F33...c7AB 146 $122.52 0 $0.00 5,358.30 $5.36
0xd7eB...233f 346 $121.60 0 $0.00 5,317.84 $5.32
0xF5fd...6A37 0 $0.00 78 $118.91 5,216.56 $5.22
0xee35...93c6 10 $100.00 0 $0.00 4,373.23 $4.37
0xDa91...caED 26 $77.86 0 $0.00 3,404.91 $3.40
0xEfF8...538F 9 $72.50 0 $0.00 3,170.59 $3.17
0x5e92...7c07 10 $64.00 0 $0.00 2,798.86 $2.80
0x4f05...AE85 55 $56.45 0 $0.00 2,468.69 $2.47
0x7adD...12cF 40 $49.85 0 $0.00 2,179.88 $2.18
0xd225...c2fD 24 $34.36 0 $0.00 1,502.42 $1.50
0x75a5...8e19 40 $33.85 0 $0.00 1,480.34 $1.48
0x8083...173c 0 $0.00 10 $31.20 1,368.72 $1.37
0xFafA...c5f1 10 $30.40 0 $0.00 1,329.46 $1.33
0x5e91...6F3e 2 $30.00 0 $0.00 1,311.79 $1.31
0x1553...d2F9 9 $21.20 0 $0.00 927.12 $0.93
0x9eD1...ce16 17 $18.00 0 $0.00 787.18 $0.79
0x95Fa...10f5 21 $14.20 0 $0.00 621.00 $0.62
0xD57C...cF0F 0 $0.00 6 $13.00 570.32 $0.57
0x7de4...1Df2 6 $13.00 0 $0.00 568.52 $0.57
0x92B6...8323 0 $0.00 24 $10.90 478.19 $0.48
0x48F2...Ec6f 1 $10.00 0 $0.00 437.28 $0.44
0x896c...1f9e 1 $10.00 0 $0.00 437.28 $0.44
0x1677...0baa 2 $10.00 0 $0.00 437.10 $0.44
0x49b8...D5e2 5 $9.00 0 $0.00 393.59 $0.39
0xAf06...28f9 6 $8.36 0 $0.00 365.43 $0.37
0x2B27...B9f9 6 $6.00 0 $0.00 262.39 $0.26
0x5312...5E96 27 $5.73 0 $0.00 250.63 $0.25
0x3cD8...1c2f 3 $5.60 0 $0.00 244.90 $0.24
0x5Dc4...9C80 0 $0.00 28 $4.70 206.19 $0.21
0xdAf3...19CE 28 $4.70 0 $0.00 205.54 $0.21
0xCA86...c534 9 $4.65 0 $0.00 203.36 $0.20
0x937c...BD72 2 $4.60 0 $0.00 201.17 $0.20
0xdF2F...686A 0 $0.00 19 $4.20 184.26 $0.18
0x28eF...E5D9 19 $4.20 0 $0.00 183.68 $0.18
0x3969...0fDC 34 $3.40 0 $0.00 148.69 $0.15
0x013C...0e52 12 $3.30 0 $0.00 144.32 $0.14
0x82D6...f943 3 $3.30 0 $0.00 144.32 $0.14
0x2287...BDE1 0 $0.00 3 $3.00 131.61 $0.13
0x0270...3882 3 $3.00 0 $0.00 131.20 $0.13
0xf1c4...1ea4 2 $3.00 0 $0.00 131.20 $0.13
0xDEC2...7823 5 $2.63 0 $0.00 115.15 $0.12
0x23b7...4F6e 5 $2.00 0 $0.00 87.46 $0.09
0x82F7...4111 7 $1.70 0 $0.00 74.34 $0.07
0x026E...F54d 4 $1.30 0 $0.00 56.85 $0.06
0x55FD...1dFc 13 $1.30 0 $0.00 56.85 $0.06
0x2BDc...ac13 5 $1.20 0 $0.00 52.48 $0.05
0x7F33...F589 6 $1.20 0 $0.00 52.48 $0.05
0x4bdf...522D 0 $0.00 1 $1.00 43.87 $0.04
0x79ba...fdEF 1 $1.00 0 $0.00 43.73 $0.04
0x7a58...40Dc 1 $1.00 0 $0.00 43.73 $0.04
0x892b...FbE3 1 $1.00 0 $0.00 43.73 $0.04
0x9908...12C8 1 $1.00 0 $0.00 43.69 $0.04
0xde31...2840 9 $0.90 0 $0.00 39.36 $0.04
0xd916...f2F7 8 $0.80 0 $0.00 34.99 $0.03
0x94FA...1fB7 6 $0.60 0 $0.00 26.24 $0.03
0x97Ea...196a 4 $0.60 0 $0.00 26.24 $0.03
0xECBd...92Cb 6 $0.60 0 $0.00 26.24 $0.03
0x424B...E0e1 5 $0.50 0 $0.00 21.87 $0.02
0x4976...e573 5 $0.50 0 $0.00 21.87 $0.02
0x5C4a...f684 5 $0.50 0 $0.00 21.87 $0.02
0x8f5C...7Ef9 5 $0.50 0 $0.00 21.87 $0.02
0xD3AA...4234 1 $0.50 0 $0.00 21.87 $0.02
0xc168...ff17 5 $0.50 0 $0.00 21.87 $0.02
0x6FC2...6116 3 $0.30 0 $0.00 13.12 $0.01
0x8FC8...536a 3 $0.30 0 $0.00 13.12 $0.01
0xECdf...5122 0 $0.00 2 $0.20 8.77 $0.01
0x1114...cEc4 2 $0.20 0 $0.00 8.75 $0.01
0xdeA8...020e 2 $0.20 0 $0.00 8.75 $0.01
0x8DB7...7dDe 1 $0.10 0 $0.00 4.37 $0.00
0xcc3E...DB28 1 $0.10 0 $0.00 4.37 $0.00

Tokenomics

The $ROGUE Token

The $ROGUE Token fair launch is officially underway. Players and High Rollers NFT holders are receiving 70 million $ROGUE per week for 12 months.

Zero House Edge Betting Token
Players who bet with $ROGUE tokens pay zero fees on their winning bets.
Native Gas Token
$ROGUE is the native gas token of Rogue Chain in which all transaction fees are paid.
Fair Launch
No public token sale - only players and NFT holders can get tokens.
Governance Token
$ROGUE is the governance token of the Rogue DAO which controls Rogue.

100 Billion $ROGUE Token Distribution

Players Airdrop
1 billion
Burned DGTX Token 1:1 Swap
3 billion
Rewards to NFT Holders
4 billion
Private Sales
(Vested 12 Months*)
5 billion
Rogue DAO Treasury
10 billion
Marketing & Development
10 billion
Founding Team
(Vested 24 Months*)
17 billion
Locked into ROGUE House Bankroll
50 billion

* Vested ROGUE tokens will be locked into a vesting smart contract at Sablier.com and released linearly over the vesting period.

Rogue High Rollers NFTs

Real-Time Revenue Sharing

High Rollers NFTs earn a share of every winning $USDT & $ARB bet on Rogue Trader

PRICE: 0.16 ETH$546.19

MINTED: 1860/10,000

Dedicated Blockchain For Rogue Trader

Powered by Rogue Chain

Rogue Trader enjoys dedicated blockspace on its own layer 3 chain, custom-built for high throughput and ultra-low transaction costs using Arbitrum's battle tested technology. Fully EVM compatible, you can place bets and interact with Rogue Chain using any Ethereum wallet.

Daily transactions
566,325
Transaction finality
< 250ms
Avg gas cost per bet tx
$0.0003
Native gas token
$ROGUE

The House Always Eventually Wins

Deposit your $ROGUE, $USDT or $ARB tokens into Rogue Chain's self-custodial bankroll smart contracts to act as the house and earn your share of fees & gambling profits.

The Rogue Protocol

A Decentralized & Peer-to-Peer Gambling Ecosystem

Our non-custodial house bankroll smart contracts subtract a 0.5% fee from every winning $USDT & $ARB payout. This fee is divided and distributed in real-time amongst the Rogue Protocol participants as follows:

House Bankroll LPs
50%
NFT Holders
20%
Player's Affiliate
10%
Game developer
10%
Uniswap LPs
5%
Rogue DAO
2.5%
Rogue Chain Validators
2.5%
Regulators
0%
The Rogue DAO

Fearless Minds Conquer All

The Rogue DAO is an organization dedicated to protecting your right to interact freely & anonymously with decentralized protocols and public blockchains.

Development Roadmap