Will the Rogue Trader index go up or down?

801,495

New players get 10,000 free $ROGUE tokens.

Peer-To-Peer Game of Chance

Rogue Trader

Bet up or down to double your stake. Instant, guaranteed payouts to your connected wallet. No KYC.

Self-Custodial & Trustless

You retain full custody of your cryptocurrency betting balance at all times.

Zero Fees / Low Fees

0% fees on winnings when you bet with $ROGUE. Only 0.5% fees on $USDT & $ARB winnings.

Instant Payouts

Winning bets are paid out instantly from the bankroll smart contract to your wallet.

Powered by Smart Contracts

We can't hold back your winnings, steal your funds or manipulate game results.

Provably-Fair & On-Chain

Index updates are provably-fair RNG results that are fully verifiable on-chain.

No KYC or Geo-Blocking

Bet anonymously from anywhere in the world - and we can't ban winners.

Live Now

One Billion $ROGUE Airdrop

Betting volume competition airdrops 20 million $ROGUE to players every week.

Week: 13 Feb 17 09:00 - Feb 24 09:00

Your USD betting volume
$0.00 USD

Get Tokens

Your referrals USD bet vol
$0.00 USD

Refer your friends

Your earnings
0.00 ROGUE

$0.00

Players (52) Bets (608,066) Bet Volume ($288,161,741.46) Refs Bets Refs Bet Vol $ROGUE Earnings (20,000,000)
0x8Bf7...343e 19741 $15,422,326.67 0 $0.00 915,194.11 $915.19
0x0B7D...1a5D 19923 $13,954,352.55 0 $0.00 828,081.36 $828.08
0x3D01...4151 19595 $13,303,646.54 0 $0.00 789,467.06 $789.47
0x89C6...613C 18105 $13,210,090.32 0 $0.00 783,915.23 $783.92
0x8bd9...00Dc 17975 $12,269,684.75 0 $0.00 728,109.54 $728.11
0x4438...10Af 19979 $12,199,815.00 0 $0.00 723,963.32 $723.96
0xD7a7...8646 19923 $11,674,931.23 0 $0.00 692,815.58 $692.82
0x6D48...A8CD 17985 $11,395,091.67 0 $0.00 676,209.30 $676.21
0xE384...845e 17910 $11,171,695.99 0 $0.00 662,952.52 $662.95
0x53fF...0fd2 17953 $10,906,654.17 0 $0.00 647,224.37 $647.22
0x710a...AEa4 18073 $10,889,795.76 0 $0.00 646,223.95 $646.22
0xb76D...c445 18092 $10,505,070.00 0 $0.00 623,393.50 $623.39
0x2067...63be 0 $0.00 2,312 $2,280,025.50 621,790.81 $621.79
0x16d4...3720 19902 $10,464,881.67 0 $0.00 621,008.63 $621.01
0xc106...9AFc 18099 $10,231,831.67 0 $0.00 607,178.95 $607.18
0x20D5...6602 19946 $10,097,976.67 0 $0.00 599,235.70 $599.24
0x7656...4aB2 19673 $10,029,000.67 0 $0.00 595,142.52 $595.14
0x27db...58dC 19846 $9,229,466.67 0 $0.00 547,696.45 $547.70
0xE07F...1dcb 19727 $9,103,051.71 0 $0.00 540,194.71 $540.19
0xd361...C494 18054 $8,515,265.00 0 $0.00 505,314.18 $505.31
0xe1A0...5847 18164 $8,170,646.67 0 $0.00 484,863.78 $484.86
0x45a1...1602 19770 $8,000,227.67 0 $0.00 474,750.75 $474.75
0x9E49...3Aa7 19682 $7,449,508.33 0 $0.00 442,069.88 $442.07
0x3Fbf...7D84 17756 $6,917,072.67 0 $0.00 410,474.00 $410.47
0x08f9...B490 19759 $6,577,911.67 0 $0.00 390,347.46 $390.35
0xFd2e...75bB 19530 $5,458,205.67 0 $0.00 323,901.69 $323.90
0x9fC9...67d5 19819 $5,312,703.00 0 $0.00 315,267.25 $315.27
0x7107...1C26 19778 $5,290,949.00 0 $0.00 313,976.32 $313.98
0xC0d2...7500 20006 $5,285,371.00 0 $0.00 313,645.31 $313.65
0x85F9...623A 0 $0.00 9,243 $924,300.00 252,067.90 $252.07
0xA177...d4ca 19655 $3,986,764.67 0 $0.00 236,583.21 $236.58
0x4602...8818 19711 $3,926,576.13 0 $0.00 233,011.49 $233.01
0xbfcb...55cC 19686 $3,908,654.10 0 $0.00 231,947.96 $231.95
0xAf06...28f9 2312 $2,280,025.50 0 $0.00 135,301.63 $135.30
0x70ff...8D4e 9243 $924,300.00 0 $0.00 54,849.95 $54.85
0x91D2...F838 0 $0.00 2,093 $43,304.00 11,809.53 $11.81
0x6485...5f60 0 $0.00 192 $38,400.00 10,472.15 $10.47
0x7bF7...aBB9 2093 $43,304.00 0 $0.00 2,569.75 $2.57
0x3154...8C24 0 $0.00 25 $8,418.00 2,295.69 $2.30
0xE740...3DB4 192 $38,400.00 0 $0.00 2,278.74 $2.28
0x6aD1...a8e4 0 $0.00 250 $3,680.00 1,003.58 $1.00
0xcA84...7617 25 $8,418.00 0 $0.00 499.54 $0.50
0xb15d...d899 0 $0.00 82 $1,506.10 410.73 $0.41
0x47ea...64A1 250 $3,680.00 0 $0.00 218.38 $0.22
0x8849...461A 0 $0.00 30 $516.10 140.75 $0.14
0xaECe...ccDE 32 $1,474.00 0 $0.00 87.47 $0.09
0x937c...BD72 13 $500.00 0 $0.00 29.67 $0.03
0x4bdf...522D 0 $0.00 13 $32.50 8.86 $0.01
0x0Cb4...9146 13 $32.50 0 $0.00 1.93 $0.00
0x28Fd...f8c9 49 $32.00 0 $0.00 1.90 $0.00
0x81F7...1396 17 $16.10 0 $0.00 0.96 $0.00
0xa47f...6f32 1 $0.10 0 $0.00 0.01 $0.00

Tokenomics

The $ROGUE Token

The $ROGUE Token fair launch is officially underway. Players and High Rollers NFT holders are receiving 60 million $ROGUE per week for 12 months.

Zero House Edge Betting Token
Players who bet with $ROGUE tokens pay zero fees on their winning bets.
Native Gas Token
$ROGUE is the native gas token of Rogue Chain in which all transaction fees are paid.
Fair Launch
No public token sale - only early supporters, players and NFT holders can get tokens.
Governance Token
$ROGUE is the governance token of the Rogue DAO which controls Rogue.

100 Billion $ROGUE Token Distribution

Players Airdrop
1 billion
Burned DGTX Token 1:1 Swap
3 billion
Rewards to NFT Holders
4 billion
Private Sales
(Vested 12 Months*)
5 billion
Rogue DAO Treasury
10 billion
Marketing & Development
10 billion
Founding Team
(Vested 24 Months*)
17 billion
Locked into ROGUE House Bankroll
50 billion

* Vested ROGUE tokens will be locked into a vesting smart contract at Sablier.com and released linearly over the vesting period.

Rogue High Rollers NFTs

Real-Time Revenue Sharing

High Rollers NFTs earn a share of every winning bet - mint your NFT now and start earning passive income forever.

PRICE: 0.16 ETH$442.25

MINTED: 1987/10,000

Join our exclusive chat group for High Rollers NFT holders only.

Dedicated Blockchain For Rogue Trader

Powered by Rogue Chain

Rogue Trader enjoys dedicated blockspace on its own layer 3 chain, custom-built for high throughput and ultra-low transaction costs using Arbitrum's battle tested technology. Fully EVM compatible, you can place bets and interact with Rogue Chain using any Ethereum wallet.

Daily transactions
566,325
Transaction finality
< 250ms
Avg gas cost per bet tx
$0.0003
Native gas token
$ROGUE

The House Always Eventually Wins

Deposit your $ROGUE, $USDT or $ARB tokens into Rogue Chain's self-custodial bankroll smart contracts to act as the house and earn your share of fees & gambling profits.

The Rogue Protocol

A Decentralized & Peer-to-Peer Gambling Ecosystem

Our non-custodial house bankroll smart contracts subtract a 0.5% fee from every winning $USDT & $ARB payout. This fee is divided and distributed in real-time amongst the Rogue Protocol participants as follows:

House Bankroll LPs
50%
NFT Holders
20%
Player's Affiliate
10%
Game developer
10%
Uniswap LPs
5%
Rogue DAO
2.5%
Rogue Chain Validators
2.5%
Regulators
0%
The Rogue DAO

Fearless Minds Conquer All

The Rogue DAO is an organization dedicated to protecting your right to interact freely & anonymously with decentralized protocols and public blockchains.

Development Roadmap